Source register · Jul 22, 2026
T-Mobile US media coverage
12 qualifying articles recovered in the first 14 days after disclosure across 5 of seven publisher families.
This site shows how share prices moved after an incident became public. It does not prove that the incident caused the move. Company news, sector moves and the wider market can affect every result. Educational only — not investment advice.
Article-level evidence
What was counted
Every row passed the explicit-company-name, publisher-family and 14-day-window rules. Recorded titles may be normalized from a durable URL or research ledger when the publisher page is blocked or no longer exposes its original metadata.
| # | Publisher family | Window | Date evidence | Framing | Recorded article title | Source |
|---|---|---|---|---|---|---|
| 1 | CNBC | 48–72 hours | Aug 18, 2021 | Adverse event | T-Mobile says data on 40 million people stolen by hackers | Publisher page: T-Mobile says data on 40 million people stolen by hackers |
| 2 | Fox | 48–72 hours | Aug 18, 2021 | Adverse event | T-Mobile confirms hackers stole about 7.8M postpaid customers' personal data | Publisher page: T-Mobile confirms hackers stole about 7.8M postpaid customers' personal data |
| 3 | Reuters | 48–72 hours | Aug 18, 2021 | Mitigation or action | U.S. telecoms agency to probe T-Mobile data breach | Publisher page: U.S. telecoms agency to probe T-Mobile data breach |
| 4 | The Washington Post | 48–72 hours | Aug 18, 2021 | Adverse event | T-Mobile says hackers stole data of more than 40 million people | Publisher page: T-Mobile says hackers stole data of more than 40 million people |
| 5 | Fox | Days 4–7 | Aug 23, 2021 | Adverse event | T-Mobile hit with class-action lawsuits over data breach | Publisher page: T-Mobile hit with class-action lawsuits over data breach |
| 6 | Reuters | Days 4–7 | Aug 20, 2021 | Adverse event | T-Mobile breach hits 53 million customers as probe finds 5.3 million more affected | Publisher page: T-Mobile breach hits 53 million customers as probe finds 5.3 million more affected |
| 7 | The Washington Post | Days 4–7 | Aug 19, 2021 | Descriptive | Here’s what you need to know about T-Mobile’s latest data breach | Publisher page: Here’s what you need to know about T-Mobile’s latest data breach |
| 8 | The Washington Post | Days 4–7 | Aug 19, 2021 | Descriptive | T-Mobile hack is a return to the roots of cybercrime | Publisher page: T-Mobile hack is a return to the roots of cybercrime |
| 9 | Fox | Days 8–14 | Aug 27, 2021 | Mitigation or action | T-Mobile CEO: 'We are truly sorry' for cyberattack | Publisher page: T-Mobile CEO: 'We are truly sorry' for cyberattack |
| 10 | Reuters | Days 8–14 | Aug 27, 2021 | Mitigation or action | T-Mobile confident no ongoing risks to user data from recent hack | Archive copy: T-Mobile confident no ongoing risks to user data from recent hack |
| 11 | The Wall Street Journal | Days 8–14 | Aug 27, 2021 | Adverse event | T-Mobile Hacker Who Stole Data on 50 Million Customers: ‘Their Security Is Awful’ | Publisher page: T-Mobile Hacker Who Stole Data on 50 Million Customers: ‘Their Security Is Awful’ |
| 12 | The Washington Post | Days 8–14 | Aug 27, 2021 | Mitigation or action | T-Mobile CEO apologizes after latest hack | Publisher page: T-Mobile CEO apologizes after latest hack |
Framing is local to the headline. Descriptive, adverse-event, mitigation/action and favorable labels do not measure reader sentiment, publisher stance, blame or reputational impact.