Source register · Jul 22, 2026
Facebook (now Meta Platforms) media coverage
151 qualifying articles recovered in the first 14 days after disclosure across 7 of seven publisher families.
This site shows how share prices moved after an incident became public. It does not prove that the incident caused the move. Company news, sector moves and the wider market can affect every result. Educational only — not investment advice.
Article-level evidence
What was counted
Every row passed the explicit-company-name, publisher-family and 14-day-window rules. Recorded titles may be normalized from a durable URL or research ledger when the publisher page is blocked or no longer exposes its original metadata.
| # | Publisher family | Window | Date evidence | Framing | Recorded article title | Source |
|---|---|---|---|---|---|---|
| 1 | CNBC | First 48 hours | Mar 17, 2018 | Mitigation or action | Cambridge Analytica denies using Facebook data for Trump campaign, says it's cooperating with the social network | Publisher page: Cambridge Analytica denies using Facebook data for Trump campaign, says it's cooperating with the social network |
| 2 | CNBC | First 48 hours | Mar 18, 2018 | Mitigation or action | Facebook critics — including within US Congress — want regulation, investigation after data misuse allegations | Publisher page: Facebook critics — including within US Congress — want regulation, investigation after data misuse allegations |
| 3 | CNBC | First 48 hours | Mar 17, 2018 | Mitigation or action | Facebook suspends Cambridge Analytica for misuse of user data, which Cambridge denies | Publisher page: Facebook suspends Cambridge Analytica for misuse of user data, which Cambridge denies |
| 4 | CNN | First 48 hours | Mar 18, 2018 | Mitigation or action | Mass. AG to investigate Facebook, Cambridge Analytica | CNN Politics | Publisher page: Mass. AG to investigate Facebook, Cambridge Analytica | CNN Politics |
| 5 | Fox | First 48 hours | Mar 17, 2018 | Mitigation or action | Facebook suspends Cambridge Analytica, data firm that aided Trump campaign | Publisher page: Facebook suspends Cambridge Analytica, data firm that aided Trump campaign |
| 6 | Fox | First 48 hours | Mar 18, 2018 | Mitigation or action | Lawmakers demand answers from Facebook after claim that analytics firm snatched user data for Trump campaign | Publisher page: Lawmakers demand answers from Facebook after claim that analytics firm snatched user data for Trump campaign |
| 7 | Fox | First 48 hours | Mar 17, 2018 | Mitigation or action | UK probing Facebook after Cambridge Analytica suspension | Publisher page: UK probing Facebook after Cambridge Analytica suspension |
| 8 | Reuters | First 48 hours | Mar 18, 2018 | Mitigation or action | Facebook critics want regulation, investigation after data misuse | Archive copy: Facebook critics want regulation, investigation after data misuse |
| 9 | Reuters | First 48 hours | Mar 17, 2018 | Adverse event | Trump consultants harvested data from 50 million Facebook users: reports | Archive copy: Trump consultants harvested data from 50 million Facebook users: reports |
| 10 | The Washington Post | First 48 hours | Mar 17, 2018 | Adverse event | A voter profiling firm hired by Trump likely grabbed data for tens of millions of Facebook users | Publisher page: A voter profiling firm hired by Trump likely grabbed data for tens of millions of Facebook users |
| 11 | The Washington Post | First 48 hours | Mar 18, 2018 | Adverse event | Facebook may have violated FTC privacy deal, say former federal officials, triggering risk of massive fines | Publisher page: Facebook may have violated FTC privacy deal, say former federal officials, triggering risk of massive fines |
| 12 | The Washington Post | First 48 hours | Mar 18, 2018 | Mitigation or action | U.S. and British lawmakers demand answers from Facebook chief executive Mark Zuckerberg | Publisher page: U.S. and British lawmakers demand answers from Facebook chief executive Mark Zuckerberg |
| 13 | Bloomberg | 48–72 hours | Mar 19, 2018 | Mitigation or action | Connecticut opens probe into use of facebook data in election | Publisher page: Connecticut opens probe into use of facebook data in election |
| 14 | Bloomberg | 48–72 hours | Mar 19, 2018 | Adverse event | Facebook pushes down fangs amid data misuse controversy chart | Publisher page: Facebook pushes down fangs amid data misuse controversy chart |
| 15 | Bloomberg | 48–72 hours | Mar 19, 2018 | Adverse event | Facebook s zuckerberg under pressure to answer for data breach | Publisher page: Facebook s zuckerberg under pressure to answer for data breach |
| 16 | Bloomberg | 48–72 hours | Mar 20, 2018 | Mitigation or action | Facebook says cambridge analytica agreed to forensic data audit | Publisher page: Facebook says cambridge analytica agreed to forensic data audit |
| 17 | Bloomberg | 48–72 hours | Mar 20, 2018 | Adverse event | How facebook made its cambridge analytica data crisis even worse | Publisher page: How facebook made its cambridge analytica data crisis even worse |
| 18 | Bloomberg | 48–72 hours | Mar 20, 2018 | Descriptive | Meet the psychologist at the center of facebook s data scandal | Publisher page: Meet the psychologist at the center of facebook s data scandal |
| 19 | CNBC | 48–72 hours | Mar 19, 2018 | Mitigation or action | Cambridge Analytica says Wylie is 'misrepresenting himself and the company' in Facebook data scandal | Publisher page: Cambridge Analytica says Wylie is 'misrepresenting himself and the company' in Facebook data scandal |
| 20 | CNBC | 48–72 hours | Mar 19, 2018 | Adverse event | Cramer's trust recently sold some Facebook stock: People are 'sick' of the bad headlines | Publisher page: Cramer's trust recently sold some Facebook stock: People are 'sick' of the bad headlines |
| 21 | CNBC | 48–72 hours | Mar 19, 2018 | Mitigation or action | Facebook hires firm to conduct a 'comprehensive audit' of Cambridge Analytica | Publisher page: Facebook hires firm to conduct a 'comprehensive audit' of Cambridge Analytica |
| 22 | CNBC | 48–72 hours | Mar 19, 2018 | Adverse event | Facebook regulatory risk is higher after big data leak, says analyst | Publisher page: Facebook regulatory risk is higher after big data leak, says analyst |
| 23 | CNBC | 48–72 hours | Mar 19, 2018 | Adverse event | Facebook shares slump amid continued fallout from Cambridge Analytica scandal | Publisher page: Facebook shares slump amid continued fallout from Cambridge Analytica scandal |
| 24 | CNBC | 48–72 hours | Mar 19, 2018 | Adverse event | Facebook's marketing VP says the company is 'beyond disturbed' by data scandal | Publisher page: Facebook's marketing VP says the company is 'beyond disturbed' by data scandal |
| 25 | Fox | 48–72 hours | Mar 19, 2018 | Adverse event | Dow tumbles 336 points as Facebook data concerns drag on tech stocks | Publisher page: Dow tumbles 336 points as Facebook data concerns drag on tech stocks |
| 26 | Fox | 48–72 hours | Mar 20, 2018 | Mitigation or action | Facebook exploring forensic audits to investigate Cambridge Analytica claims | Publisher page: Facebook exploring forensic audits to investigate Cambridge Analytica claims |
| 27 | Fox | 48–72 hours | Mar 19, 2018 | Adverse event | Facebook shares sink more than 6 percent on privacy issues | Publisher page: Facebook shares sink more than 6 percent on privacy issues |
| 28 | Fox | 48–72 hours | Mar 19, 2018 | Adverse event | Republican lawmakers concerned by Facebook data leak | Publisher page: Republican lawmakers concerned by Facebook data leak |
| 29 | The Washington Post | 48–72 hours | Mar 19, 2018 | Descriptive | Analysis | Everything you need to know about the Cambridge Analytica-Facebook debacle | Publisher page: Analysis | Everything you need to know about the Cambridge Analytica-Facebook debacle |
| 30 | The Washington Post | 48–72 hours | Mar 19, 2018 | Mitigation or action | Calls for Facebook to testify to Congress are growing louder — and bipartisan | Publisher page: Calls for Facebook to testify to Congress are growing louder — and bipartisan |
| 31 | The Washington Post | 48–72 hours | Mar 20, 2018 | Adverse event | Facebook’s rules for accessing user data lured more than just Cambridge Analytica | Publisher page: Facebook’s rules for accessing user data lured more than just Cambridge Analytica |
| 32 | The Washington Post | 48–72 hours | Mar 19, 2018 | Adverse event | Opinion | What did Facebook know about Cambridge Analytica’s work, and when did it know it? | Publisher page: Opinion | What did Facebook know about Cambridge Analytica’s work, and when did it know it? |
| 33 | Bloomberg | Days 4–7 | Mar 21, 2018 | Mitigation or action | Before you delete facebook try taking control with these steps | Publisher page: Before you delete facebook try taking control with these steps |
| 34 | Bloomberg | Days 4–7 | Mar 22, 2018 | Favorable | Credit suisse s love for tech stocks unfazed by facebook crisis | Publisher page: Credit suisse s love for tech stocks unfazed by facebook crisis |
| 35 | Bloomberg | Days 4–7 | Mar 22, 2018 | Mitigation or action | Eu vows to use its full powers to delve into facebook scandal | Publisher page: Eu vows to use its full powers to delve into facebook scandal |
| 36 | Bloomberg | Days 4–7 | Mar 23, 2018 | Mitigation or action | Facebook called to meeting in sweden amid privacy concerns | Publisher page: Facebook called to meeting in sweden amid privacy concerns |
| 37 | Bloomberg | Days 4–7 | Mar 21, 2018 | Mitigation or action | Facebook crisis reignites washington scrutiny of social networks | Publisher page: Facebook crisis reignites washington scrutiny of social networks |
| 38 | Bloomberg | Days 4–7 | Mar 21, 2018 | Adverse event | Facebook ex employee tells u k lawmakers data warnings ignored | Publisher page: Facebook ex employee tells u k lawmakers data warnings ignored |
| 39 | Bloomberg | Days 4–7 | Mar 20, 2018 | Adverse event | Facebook has endured potholes but data crisis may be a crater | Publisher page: Facebook has endured potholes but data crisis may be a crater |
| 40 | Bloomberg | Days 4–7 | Mar 20, 2018 | Mitigation or action | Facebook legal executive is said to brief employees on data leak | Publisher page: Facebook legal executive is said to brief employees on data leak |
| 41 | Bloomberg | Days 4–7 | Mar 20, 2018 | Adverse event | Facebook nemesis says i told you so as data scandal escalates | Publisher page: Facebook nemesis says i told you so as data scandal escalates |
| 42 | Bloomberg | Days 4–7 | Mar 20, 2018 | Adverse event | Facebook not cambridge analytica is the source of the problem | Publisher page: Facebook not cambridge analytica is the source of the problem |
| 43 | Bloomberg | Days 4–7 | Mar 21, 2018 | Mitigation or action | Facebook s zuckerberg to speak in next 24 hours on data crisis | Publisher page: Facebook s zuckerberg to speak in next 24 hours on data crisis |
| 44 | Bloomberg | Days 4–7 | Mar 21, 2018 | Adverse event | Facebook scandal propels twitter hedging costs to high chart | Publisher page: Facebook scandal propels twitter hedging costs to high chart |
| 45 | Bloomberg | Days 4–7 | Mar 20, 2018 | Adverse event | Facebook sued by investors over voter profile harvesting | Publisher page: Facebook sued by investors over voter profile harvesting |
| 46 | Bloomberg | Days 4–7 | Mar 21, 2018 | Adverse event | Facebook sued over data disclosure to cambridge analytica | Publisher page: Facebook sued over data disclosure to cambridge analytica |
| 47 | Bloomberg | Days 4–7 | Mar 20, 2018 | Mitigation or action | Ftc said to be probing facebook for use of personal data | Publisher page: Ftc said to be probing facebook for use of personal data |
| 48 | Bloomberg | Days 4–7 | Mar 23, 2018 | Mitigation or action | Germany raises pressure on facebook on data privacy rules | Publisher page: Germany raises pressure on facebook on data privacy rules |
| 49 | Bloomberg | Days 4–7 | Mar 23, 2018 | Adverse event | In shadow of facebook cashless sweden fears data privacy risks | Publisher page: In shadow of facebook cashless sweden fears data privacy risks |
| 50 | Bloomberg | Days 4–7 | Mar 22, 2018 | Mitigation or action | Israel opens probe into facebook on possible privacy breach | Publisher page: Israel opens probe into facebook on possible privacy breach |
| 51 | Bloomberg | Days 4–7 | Mar 21, 2018 | Favorable | Options market showing little fear of facebook fallout spreading | Publisher page: Options market showing little fear of facebook fallout spreading |
| 52 | CNBC | Days 4–7 | Mar 23, 2018 | Mitigation or action | Congress tells Zuckerberg he's who they want to hear testify on Facebook's data leak | Publisher page: Congress tells Zuckerberg he's who they want to hear testify on Facebook's data leak |
| 53 | CNBC | Days 4–7 | Mar 21, 2018 | Mitigation or action | Developer behind the app at the center of data scandal disputes Facebook's story | Publisher page: Developer behind the app at the center of data scandal disputes Facebook's story |
| 54 | CNBC | Days 4–7 | Mar 20, 2018 | Mitigation or action | Facebook CEO Mark Zuckerberg summoned by UK lawmakers to give evidence on Cambridge Analytica scandal | Publisher page: Facebook CEO Mark Zuckerberg summoned by UK lawmakers to give evidence on Cambridge Analytica scandal |
| 55 | CNBC | Days 4–7 | Mar 21, 2018 | Mitigation or action | Facebook CEO Mark Zuckerberg will make a statement on the data breach scandal within 24 hours | Publisher page: Facebook CEO Mark Zuckerberg will make a statement on the data breach scandal within 24 hours |
| 56 | CNBC | Days 4–7 | Mar 22, 2018 | Descriptive | Facebook CEO Mark Zuckerberg's key comments on the data scandal | Publisher page: Facebook CEO Mark Zuckerberg's key comments on the data scandal |
| 57 | CNBC | Days 4–7 | Mar 22, 2018 | Mitigation or action | Facebook data leak scandal won't deter advertisers unless two things happen, industry insiders say | Publisher page: Facebook data leak scandal won't deter advertisers unless two things happen, industry insiders say |
| 58 | CNBC | Days 4–7 | Mar 23, 2018 | Descriptive | Facebook data privacy scandal has one silver lining: Thousands of new jobs AI can't handle | Publisher page: Facebook data privacy scandal has one silver lining: Thousands of new jobs AI can't handle |
| 59 | CNBC | Days 4–7 | Mar 21, 2018 | Adverse event | Facebook is to blame for the data scandal: UK lawmaker | Publisher page: Facebook is to blame for the data scandal: UK lawmaker |
| 60 | CNBC | Days 4–7 | Mar 22, 2018 | Adverse event | Facebook news head says threatening to sue The Guardian over data leak was 'not our wisest move' | Publisher page: Facebook news head says threatening to sue The Guardian over data leak was 'not our wisest move' |
| 61 | CNBC | Days 4–7 | Mar 21, 2018 | Adverse event | Facebook shares slide over 2 percent as Cambridge Analytica data breach fallout continues | Publisher page: Facebook shares slide over 2 percent as Cambridge Analytica data breach fallout continues |
| 62 | CNBC | Days 4–7 | Mar 22, 2018 | Adverse event | Facebook shares under pressure after Bank of America slashes price forecast citing '#deletefacebook' trend | Publisher page: Facebook shares under pressure after Bank of America slashes price forecast citing '#deletefacebook' trend |
| 63 | CNBC | Days 4–7 | Mar 20, 2018 | Favorable | Facebook stock is still worth more than Coca-Cola, PepsiCo and McDonald's combined | Publisher page: Facebook stock is still worth more than Coca-Cola, PepsiCo and McDonald's combined |
| 64 | CNBC | Days 4–7 | Mar 20, 2018 | Mitigation or action | Facebook will hold an emergency meeting to let employees ask questions about Cambridge Analytica | Publisher page: Facebook will hold an emergency meeting to let employees ask questions about Cambridge Analytica |
| 65 | CNBC | Days 4–7 | Mar 20, 2018 | Adverse event | Facebook: 'The entire company is outraged we were deceived' by Cambridge Analytica | Publisher page: Facebook: 'The entire company is outraged we were deceived' by Cambridge Analytica |
| 66 | CNBC | Days 4–7 | Mar 21, 2018 | Favorable | Famed value investor Bill Miller says Facebook stock has gotten too cheap: 'This too will pass' | Publisher page: Famed value investor Bill Miller says Facebook stock has gotten too cheap: 'This too will pass' |
| 67 | CNBC | Days 4–7 | Mar 22, 2018 | Adverse event | Firms start to pull Facebook ads following data scandal | Publisher page: Firms start to pull Facebook ads following data scandal |
| 68 | CNBC | Days 4–7 | Mar 20, 2018 | Mitigation or action | Here's how to see which apps have access to your Facebook data — and cut them off | Publisher page: Here's how to see which apps have access to your Facebook data — and cut them off |
| 69 | CNBC | Days 4–7 | Mar 21, 2018 | Favorable | Much of Wall Street thinks the Facebook data scandal is overblown | Publisher page: Much of Wall Street thinks the Facebook data scandal is overblown |
| 70 | CNBC | Days 4–7 | Mar 22, 2018 | Mitigation or action | Steve Bannon at FT conference: I didn't know about Facebook data mining at Cambridge Analytica | Publisher page: Steve Bannon at FT conference: I didn't know about Facebook data mining at Cambridge Analytica |
| 71 | CNBC | Days 4–7 | Mar 23, 2018 | Adverse event | The outrage over Facebook data leak is sending regulators 'a dangerous message' | Publisher page: The outrage over Facebook data leak is sending regulators 'a dangerous message' |
| 72 | CNBC | Days 4–7 | Mar 21, 2018 | Mitigation or action | The six ways Facebook plans to prevent another Cambridge Analytica incident | Publisher page: The six ways Facebook plans to prevent another Cambridge Analytica incident |
| 73 | CNBC | Days 4–7 | Mar 20, 2018 | Descriptive | Zuckerberg has sold more Facebook stock in the last 3 months than any insider at any other company | Publisher page: Zuckerberg has sold more Facebook stock in the last 3 months than any insider at any other company |
| 74 | CNBC | Days 4–7 | Mar 22, 2018 | Mitigation or action | Zuckerberg says he hasn't seen a 'meaningful number of people' deleting Facebook accounts in the wake of data scandal | Publisher page: Zuckerberg says he hasn't seen a 'meaningful number of people' deleting Facebook accounts in the wake of data scandal |
| 75 | CNN | Days 4–7 | Mar 22, 2018 | Mitigation or action | Bannon says he doesn’t recall buying Facebook data at Cambridge Analytica | CNN Politics | Publisher page: Bannon says he doesn’t recall buying Facebook data at Cambridge Analytica | CNN Politics |
| 76 | CNN | Days 4–7 | Mar 23, 2018 | Adverse event | Ex-Cambridge Analytica staff say Bolton super PAC used compromised Facebook data | CNN Politics | Publisher page: Ex-Cambridge Analytica staff say Bolton super PAC used compromised Facebook data | CNN Politics |
| 77 | CNN | Days 4–7 | Mar 20, 2018 | Descriptive | Facebook’s data scandal: Key names to know | CNN Politics | Publisher page: Facebook’s data scandal: Key names to know | CNN Politics |
| 78 | CNN | Days 4–7 | Mar 21, 2018 | Descriptive | Washington Post: Bannon part of Cambridge Analytica program that collected Facebook data | CNN Politics | Publisher page: Washington Post: Bannon part of Cambridge Analytica program that collected Facebook data | CNN Politics |
| 79 | Fox | Days 4–7 | Mar 20, 2018 | Adverse event | Facebook CEO Zuckerberg is no-show at internal briefing on Cambridge Analytica, reports say | Publisher page: Facebook CEO Zuckerberg is no-show at internal briefing on Cambridge Analytica, reports say |
| 80 | Fox | Days 4–7 | Mar 23, 2018 | Descriptive | Facebook controversy: Love it or hate it, big data is here to stay | Publisher page: Facebook controversy: Love it or hate it, big data is here to stay |
| 81 | Fox | Days 4–7 | Mar 20, 2018 | Adverse event | Facebook data scandal: Social network's security chief in spotlight, reportedly leaving this year | Publisher page: Facebook data scandal: Social network's security chief in spotlight, reportedly leaving this year |
| 82 | Fox | Days 4–7 | Mar 21, 2018 | Favorable | Facebook stock: a bargain hunter’s dream? | Publisher page: Facebook stock: a bargain hunter’s dream? |
| 83 | Fox | Days 4–7 | Mar 23, 2018 | Descriptive | Here's why the Facebook-Cambridge Analytica controversy matters | Publisher page: Here's why the Facebook-Cambridge Analytica controversy matters |
| 84 | Fox | Days 4–7 | Mar 22, 2018 | Mitigation or action | Mark Zuckerberg apologizes for Facebook data scandal, 'major breach of trust' | Publisher page: Mark Zuckerberg apologizes for Facebook data scandal, 'major breach of trust' |
| 85 | Fox | Days 4–7 | Mar 21, 2018 | Mitigation or action | Obama campaign advisers say they used Facebook data properly | Publisher page: Obama campaign advisers say they used Facebook data properly |
| 86 | Fox | Days 4–7 | Mar 20, 2018 | Adverse event | Zuckerberg, Sandberg silence during Facebook scandal like putting 'gasoline on the fire' | Publisher page: Zuckerberg, Sandberg silence during Facebook scandal like putting 'gasoline on the fire' |
| 87 | The Wall Street Journal | Days 4–7 | Mar 21, 2018 | Adverse event | Facebook's Lax Data Policies Led to Cambridge Analytica Crisis | Publisher page: Facebook's Lax Data Policies Led to Cambridge Analytica Crisis |
| 88 | The Washington Post | Days 4–7 | Mar 22, 2018 | Mitigation or action | A key congressional committee has asked Facebook CEO Mark Zuckerberg to testify about Cambridge Analytica | Publisher page: A key congressional committee has asked Facebook CEO Mark Zuckerberg to testify about Cambridge Analytica |
| 89 | The Washington Post | Days 4–7 | Mar 20, 2018 | Adverse event | Analysis | A clamor grows over Mark Zuckerberg and Sheryl Sandberg’s public silence about Facebook and the Cambridge Analytica crisis | Publisher page: Analysis | A clamor grows over Mark Zuckerberg and Sheryl Sandberg’s public silence about Facebook and the Cambridge Analytica crisis |
| 90 | The Washington Post | Days 4–7 | Mar 22, 2018 | Adverse event | Analysis | One problem with regulating Facebook: The people doing the regulating would be Congress | Publisher page: Analysis | One problem with regulating Facebook: The people doing the regulating would be Congress |
| 91 | The Washington Post | Days 4–7 | Mar 20, 2018 | Descriptive | Bannon oversaw Cambridge Analytica’s collection of Facebook data, according to former employee | Publisher page: Bannon oversaw Cambridge Analytica’s collection of Facebook data, according to former employee |
| 92 | The Washington Post | Days 4–7 | Mar 23, 2018 | Descriptive | Cambridge Analytica harnessed Facebook data in work for super PAC led by John Bolton, according to former employees | Publisher page: Cambridge Analytica harnessed Facebook data in work for super PAC led by John Bolton, according to former employees |
| 93 | The Washington Post | Days 4–7 | Mar 20, 2018 | Mitigation or action | Cambridge Analytica whistleblower to testify to House Democrats on Facebook data operation | Publisher page: Cambridge Analytica whistleblower to testify to House Democrats on Facebook data operation |
| 94 | The Washington Post | Days 4–7 | Mar 20, 2018 | Mitigation or action | Cambridge Analytica, data consultant for Trump campaign and others, suspends CEO amid federal probe of its use of Facebook data | Publisher page: Cambridge Analytica, data consultant for Trump campaign and others, suspends CEO amid federal probe of its use of Facebook data |
| 95 | The Washington Post | Days 4–7 | Mar 20, 2018 | Mitigation or action | FTC opens investigation into Facebook after Cambridge Analytica scrapes millions of users’ personal information | Publisher page: FTC opens investigation into Facebook after Cambridge Analytica scrapes millions of users’ personal information |
| 96 | The Washington Post | Days 4–7 | Mar 20, 2018 | Descriptive | Opinion | I worked at Facebook. I know how Cambridge Analytica could have happened. | Publisher page: Opinion | I worked at Facebook. I know how Cambridge Analytica could have happened. |
| 97 | The Washington Post | Days 4–7 | Mar 23, 2018 | Adverse event | Perspective | Facebook users aren’t the reason Facebook is in trouble now | Publisher page: Perspective | Facebook users aren’t the reason Facebook is in trouble now |
| 98 | The Washington Post | Days 4–7 | Mar 21, 2018 | Adverse event | Perspective | The massive Facebook data breach, as skewered by cartoons | Publisher page: Perspective | The massive Facebook data breach, as skewered by cartoons |
| 99 | The Washington Post | Days 4–7 | Mar 23, 2018 | Adverse event | Perspective | The real problem with Facebook is not a data leak | Publisher page: Perspective | The real problem with Facebook is not a data leak |
| 100 | The Washington Post | Days 4–7 | Mar 22, 2018 | Adverse event | Why Facebook users’ data obtained by Cambridge Analytica has probably spun far out of reach | Publisher page: Why Facebook users’ data obtained by Cambridge Analytica has probably spun far out of reach |
| 101 | Bloomberg | Days 8–14 | Mar 29, 2018 | Descriptive | British firm gave bolton facebook data documents indicate | Publisher page: British firm gave bolton facebook data documents indicate |
| 102 | Bloomberg | Days 8–14 | Mar 28, 2018 | Mitigation or action | Facebook announces new security settings amid privacy concerns | Publisher page: Facebook announces new security settings amid privacy concerns |
| 103 | Bloomberg | Days 8–14 | Mar 28, 2018 | Adverse event | Facebook fallout spreads with product delay privacy overhaul jfbbzmlm | Publisher page: Facebook fallout spreads with product delay privacy overhaul jfbbzmlm |
| 104 | Bloomberg | Days 8–14 | Mar 28, 2018 | Adverse event | Facebook is said to delay home speaker unveil amid data crisis | Publisher page: Facebook is said to delay home speaker unveil amid data crisis |
| 105 | Bloomberg | Days 8–14 | Mar 29, 2018 | Adverse event | Facebook risks millions of dollars in ftc fines over data crisis | Publisher page: Facebook risks millions of dollars in ftc fines over data crisis |
| 106 | Bloomberg | Days 8–14 | Mar 30, 2018 | Descriptive | Facebook s former employees open up about the data scandal | Publisher page: Facebook s former employees open up about the data scandal |
| 107 | Bloomberg | Days 8–14 | Mar 27, 2018 | Adverse event | Facebook says zuckerberg won t give evidence to u k lawmakers | Publisher page: Facebook says zuckerberg won t give evidence to u k lawmakers |
| 108 | Bloomberg | Days 8–14 | Mar 26, 2018 | Mitigation or action | Ftc says it has an open non public probe on facebook practices jf8ckbp0 | Publisher page: Ftc says it has an open non public probe on facebook practices jf8ckbp0 |
| 109 | Bloomberg | Days 8–14 | Mar 27, 2018 | Adverse event | Hedge funds to watch for facebook fallout d e shaw appaloosa | Publisher page: Hedge funds to watch for facebook fallout d e shaw appaloosa |
| 110 | Bloomberg | Days 8–14 | Mar 28, 2018 | Adverse event | Playboy latest to delete facebook amid data handling fallout | Publisher page: Playboy latest to delete facebook amid data handling fallout |
| 111 | Bloomberg | Days 8–14 | Mar 28, 2018 | Adverse event | Privacy crisis costs facebook ranking in s p 500 market cap club | Publisher page: Privacy crisis costs facebook ranking in s p 500 market cap club |
| 112 | CNBC | Days 8–14 | Mar 27, 2018 | Adverse event | Bank of America cuts Facebook stock forecast for second time in 5 days, this time for FTC data probe | Publisher page: Bank of America cuts Facebook stock forecast for second time in 5 days, this time for FTC data probe |
| 113 | CNBC | Days 8–14 | Mar 29, 2018 | Adverse event | Cramer: Tim Cook's comments show that the 'long knives' are out for Facebook after data leak | Publisher page: Cramer: Tim Cook's comments show that the 'long knives' are out for Facebook after data leak |
| 114 | CNBC | Days 8–14 | Mar 27, 2018 | Descriptive | Facebook and Cambridge Analytica whistleblower: Trump election made me speak out | Publisher page: Facebook and Cambridge Analytica whistleblower: Trump election made me speak out |
| 115 | CNBC | Days 8–14 | Mar 28, 2018 | Mitigation or action | Facebook CEO Mark Zuckerberg summoned again by UK lawmakers to give evidence on data scandal | Publisher page: Facebook CEO Mark Zuckerberg summoned again by UK lawmakers to give evidence on data scandal |
| 116 | CNBC | Days 8–14 | Mar 26, 2018 | Adverse event | Facebook stock slides after FTC launches probe of data scandal | Publisher page: Facebook stock slides after FTC launches probe of data scandal |
| 117 | CNBC | Days 8–14 | Mar 28, 2018 | Mitigation or action | Facebook to give users more control over personal information | Publisher page: Facebook to give users more control over personal information |
| 118 | CNBC | Days 8–14 | Mar 29, 2018 | Mitigation or action | Facebook users join call for regulation, survey finds | Publisher page: Facebook users join call for regulation, survey finds |
| 119 | CNBC | Days 8–14 | Mar 29, 2018 | Adverse event | Facebook was informed privacy breach app might sell user data | Publisher page: Facebook was informed privacy breach app might sell user data |
| 120 | CNBC | Days 8–14 | Mar 27, 2018 | Mitigation or action | Facebook will send a top exec to appear in front of UK lawmakers, but not CEO Mark Zuckerberg | Publisher page: Facebook will send a top exec to appear in front of UK lawmakers, but not CEO Mark Zuckerberg |
| 121 | CNBC | Days 8–14 | Mar 27, 2018 | Adverse event | Facebook’s data scandal should be a wake-up call about our online footprint | Publisher page: Facebook’s data scandal should be a wake-up call about our online footprint |
| 122 | CNBC | Days 8–14 | Mar 28, 2018 | Adverse event | Facebook's first response to its data leak scandal ignores two of its big products: Instagram and WhatsApp | Publisher page: Facebook's first response to its data leak scandal ignores two of its big products: Instagram and WhatsApp |
| 123 | CNBC | Days 8–14 | Mar 28, 2018 | Adverse event | Gene Munster: Facebook stock could be 'stuck in the mud' for up to a year | Publisher page: Gene Munster: Facebook stock could be 'stuck in the mud' for up to a year |
| 124 | CNBC | Days 8–14 | Mar 26, 2018 | Mitigation or action | It's 'fair' that Facebook took time to look into data scandal, WPP's Martin Sorrell says | Publisher page: It's 'fair' that Facebook took time to look into data scandal, WPP's Martin Sorrell says |
| 125 | CNBC | Days 8–14 | Mar 28, 2018 | Mitigation or action | Other big tech firms could have to face UK lawmakers after Facebook data scandal | Publisher page: Other big tech firms could have to face UK lawmakers after Facebook data scandal |
| 126 | CNBC | Days 8–14 | Mar 27, 2018 | Descriptive | Palantir worked with Cambridge Analytica on the Facebook data it acquired, whistleblower alleges | Publisher page: Palantir worked with Cambridge Analytica on the Facebook data it acquired, whistleblower alleges |
| 127 | CNBC | Days 8–14 | Mar 28, 2018 | Adverse event | Playboy suspends activity on Facebook in wake of the data scandal | Publisher page: Playboy suspends activity on Facebook in wake of the data scandal |
| 128 | CNBC | Days 8–14 | Mar 24, 2018 | Mitigation or action | UK investigators search London office of firm at center of Facebook data storm | Publisher page: UK investigators search London office of firm at center of Facebook data storm |
| 129 | Fox | Days 8–14 | Mar 24, 2018 | Mitigation or action | Can Facebook restore public trust after privacy scandal? | Publisher page: Can Facebook restore public trust after privacy scandal? |
| 130 | Fox | Days 8–14 | Mar 30, 2018 | Adverse event | Clinton campaign app may have harvested Facebook data of millions | Publisher page: Clinton campaign app may have harvested Facebook data of millions |
| 131 | Fox | Days 8–14 | Mar 29, 2018 | Adverse event | Data for 136,000 Facebook users still not deleted by Cambridge Analytica, report says | Publisher page: Data for 136,000 Facebook users still not deleted by Cambridge Analytica, report says |
| 132 | Fox | Days 8–14 | Mar 29, 2018 | Adverse event | Delete Facebook: Celebrities, companies severing ties over privacy concerns | Publisher page: Delete Facebook: Celebrities, companies severing ties over privacy concerns |
| 133 | Fox | Days 8–14 | Mar 25, 2018 | Mitigation or action | Facebook ads apologize for Cambridge Analytica scandal | Publisher page: Facebook ads apologize for Cambridge Analytica scandal |
| 134 | Fox | Days 8–14 | Mar 28, 2018 | Adverse event | Facebook data scandal a wake-up call: ex-Google executive | Publisher page: Facebook data scandal a wake-up call: ex-Google executive |
| 135 | Fox | Days 8–14 | Mar 28, 2018 | Mitigation or action | Facebook data scandal prompts redesign of settings, privacy pages | Publisher page: Facebook data scandal prompts redesign of settings, privacy pages |
| 136 | Fox | Days 8–14 | Mar 26, 2018 | Adverse event | Facebook data scandal: Academics refused to carry out 'unethical' Cambridge Analytica research | Publisher page: Facebook data scandal: Academics refused to carry out 'unethical' Cambridge Analytica research |
