Source register · Jul 22, 2026
AT&T media coverage
17 qualifying articles recovered in the first 14 days after disclosure across 7 of seven publisher families.
This site shows how share prices moved after an incident became public. It does not prove that the incident caused the move. Company news, sector moves and the wider market can affect every result. Educational only — not investment advice.
Article-level evidence
What was counted
Every row passed the explicit-company-name, publisher-family and 14-day-window rules. Recorded titles may be normalized from a durable URL or research ledger when the publisher page is blocked or no longer exposes its original metadata.
| # | Publisher family | Window | Date evidence | Framing | Recorded article title | Source |
|---|---|---|---|---|---|---|
| 1 | Bloomberg | First 48 hours | Window verified | Adverse event | AT&T hack undermines US national security, experts say | Publisher page: AT&T hack undermines US national security, experts say |
| 2 | Bloomberg | First 48 hours | Window verified | Descriptive | AT&T hack was part of the Snowflake customer cyberattack campaign | Publisher page: AT&T hack was part of the Snowflake customer cyberattack campaign |
| 3 | Bloomberg | First 48 hours | Window verified | Adverse event | AT&T says new hack includes records of customer calls, texts | Publisher page: AT&T says new hack includes records of customer calls, texts |
| 4 | CNBC | First 48 hours | Window verified | Adverse event | AT&T says hackers stole records of nearly all cell customers' calls and texts | Publisher page: AT&T says hackers stole records of nearly all cell customers' calls and texts |
| 5 | CNBC | First 48 hours | Window verified | Adverse event | Snowflake shares slip after AT&T says hackers accessed data | Publisher page: Snowflake shares slip after AT&T says hackers accessed data |
| 6 | CNN | First 48 hours | Window verified | Mitigation or action | How AT&T customers can protect themselves | Publisher page: How AT&T customers can protect themselves |
| 7 | CNN | First 48 hours | Window verified | Adverse event | Nearly all AT&T cell customers' records exposed in a massive breach | Publisher page: Nearly all AT&T cell customers' records exposed in a massive breach |
| 8 | Fox | First 48 hours | Window verified | Adverse event | AT&T hacker steals records of nearly all customers | Publisher page: AT&T hacker steals records of nearly all customers |
| 9 | Fox | First 48 hours | Window verified | Adverse event | What hackers stole from AT&T customers | Publisher page: What hackers stole from AT&T customers |
| 10 | Reuters | First 48 hours | Window verified | Adverse event | AT&T says data from about 109 million accounts was illegally downloaded | Publisher page: AT&T says data from about 109 million accounts was illegally downloaded |
| 11 | The Wall Street Journal | First 48 hours | Window verified | Descriptive | AT&T data breach explained | Publisher page: AT&T data breach explained |
| 12 | The Wall Street Journal | First 48 hours | Window verified | Adverse event | AT&T says hacker stole data on nearly all wireless customers | Publisher page: AT&T says hacker stole data on nearly all wireless customers |
| 13 | The Washington Post | First 48 hours | Window verified | Adverse event | AT&T says hacker stole records of nearly all wireless customers | Publisher page: AT&T says hacker stole records of nearly all wireless customers |
| 14 | The Washington Post | First 48 hours | Window verified | Mitigation or action | What AT&T data was stolen and what customers should do | Publisher page: What AT&T data was stolen and what customers should do |
| 15 | Bloomberg | 48–72 hours | Window verified | Mitigation or action | Hacker says AT&T paid about $400,000 to erase sensitive data | Publisher page: Hacker says AT&T paid about $400,000 to erase sensitive data |
| 16 | CNN | Days 4–7 | Window verified | Mitigation or action | AT&T is telling customers they were hacked; protecting data has been a big fight | Publisher page: AT&T is telling customers they were hacked; protecting data has been a big fight |
| 17 | Reuters | Days 4–7 | Window verified | Mitigation or action | Senators seek answers from AT&T in massive hacking of US customer call data | Archive copy: Senators seek answers from AT&T in massive hacking of US customer call data |
Framing is local to the headline. Descriptive, adverse-event, mitigation/action and favorable labels do not measure reader sentiment, publisher stance, blame or reputational impact.