Source register · Jul 22, 2026
Anthem (now Elevance Health) media coverage
16 qualifying articles recovered in the first 14 days after disclosure across 5 of seven publisher families.
This site shows how share prices moved after an incident became public. It does not prove that the incident caused the move. Company news, sector moves and the wider market can affect every result. Educational only — not investment advice.
Article-level evidence
What was counted
Every row passed the explicit-company-name, publisher-family and 14-day-window rules. Recorded titles may be normalized from a durable URL or research ledger when the publisher page is blocked or no longer exposes its original metadata.
| # | Publisher family | Window | Date evidence | Framing | Recorded article title | Source |
|---|---|---|---|---|---|---|
| 1 | Bloomberg | First 48 hours | Feb 5, 2015 | Adverse event | Anthem hacked in sophisticated attack exposing customer data | Publisher page: Anthem hacked in sophisticated attack exposing customer data |
| 2 | Bloomberg | First 48 hours | Feb 6, 2015 | Adverse event | Anthem sued in california by consumer over massive data breach | Publisher page: Anthem sued in california by consumer over massive data breach |
| 3 | Bloomberg | First 48 hours | Feb 5, 2015 | Mitigation or action | Anthem to tell hacked customers in two weeks no earnings impact | Publisher page: Anthem to tell hacked customers in two weeks no earnings impact |
| 4 | Bloomberg | First 48 hours | Feb 5, 2015 | Mitigation or action | Connecticut asks anthem to provide information on hacking attack | Publisher page: Connecticut asks anthem to provide information on hacking attack |
| 5 | Bloomberg | First 48 hours | Feb 5, 2015 | Mitigation or action | What to do right now if you re one of the 80 million anthem members who got hacked | Publisher page: What to do right now if you re one of the 80 million anthem members who got hacked |
| 6 | Bloomberg | First 48 hours | Feb 5, 2015 | Mitigation or action | White house urges fast action on data breaches after anthem hack | Publisher page: White house urges fast action on data breaches after anthem hack |
| 7 | CNBC | First 48 hours | Feb 6, 2015 | Adverse event | Anthem victims' first hack symptom: Phishing scams | Publisher page: Anthem victims' first hack symptom: Phishing scams |
| 8 | CNBC | First 48 hours | Feb 5, 2015 | Adverse event | Obama cyber czar: Anthem hack 'quite concerning' | Publisher page: Obama cyber czar: Anthem hack 'quite concerning' |
| 9 | CNBC | First 48 hours | Feb 5, 2015 | Descriptive | Officials see China link in Anthem hack: Report | Publisher page: Officials see China link in Anthem hack: Report |
| 10 | CNBC | First 48 hours | Feb 5, 2015 | Mitigation or action | What Anthem breach victims need to do now | Publisher page: What Anthem breach victims need to do now |
| 11 | CNN | First 48 hours | Feb 6, 2015 | Adverse event | Who’s to blame for the Anthem hack? | Publisher page: Who’s to blame for the Anthem hack? |
| 12 | Reuters | First 48 hours | Feb 7, 2015 | Mitigation or action | Anthem warns U.S. customers of email scam after data breach | Archive copy: Anthem warns U.S. customers of email scam after data breach |
| 13 | Reuters | First 48 hours | Feb 5, 2015 | Adverse event | Health insurer Anthem hit by massive cybersecurity breach | Archive copy: Health insurer Anthem hit by massive cybersecurity breach |
| 14 | The Washington Post | First 48 hours | Feb 5, 2015 | Adverse event | Massive data hack of health insurer Anthem potentially exposes millions | Publisher page: Massive data hack of health insurer Anthem potentially exposes millions |
| 15 | Bloomberg | Days 8–14 | Feb 13, 2015 | Mitigation or action | Anthem starts providing id theft credit monitoring after hack | Publisher page: Anthem starts providing id theft credit monitoring after hack |
| 16 | CNBC | Days 8–14 | Feb 18, 2015 | Adverse event | Millions of Children Exposed to ID Theft Through Anthem Breach | Publisher page: Millions of Children Exposed to ID Theft Through Anthem Breach |
Framing is local to the headline. Descriptive, adverse-event, mitigation/action and favorable labels do not measure reader sentiment, publisher stance, blame or reputational impact.